| Issue | Title | |
|---|---|---|
| Vol 20, No 1 (2025): June 2025 | EARNINGS QUALITY AS A MODERATOR OF DIVIDEND POLICY AND INVESTMENT DECISIONS ON FIRM VALUE HIDIV-20 INDEX | Abstract PDF |
| Intan Putri Yuliana, Farahiyah Sartika | ||
| Vol 20, No 2 (2025): December 2025 | ECONOMETRICS OF HEALTHCARE WORKERS' PRODUCTIVITY DETERMINANTS WITHIN THE FRAMEWORK OF INCLUSIVE HEALTH TRANSFORMATION | Abstract PDF |
| Sri Rahayu Indah Azhari, Ari Sarwo Indah Safitri, Irma Qirani Irma | ||
| Vol 15, No 1: Juni 2020 | Editorial Teams | Details PDF |
| Luhgiatno Luhgiatno | ||
| Vol 15, No 1: Juni 2020 | EFEKTIFITAS MEDIA SOSIAL SEBAGAI WADAH BERBAGI PENGETAHUAN PADA LINTAS GENERASI | Abstract PDF |
| Rindang Matoati, Ignatius Hari Santoso | ||
| Vol 5, No 1: Juni 2010 | Efektifitas Pemungutan Pajak Reklame dan Kontribusinya terhadap Penerimaan Pajak Daerah di Kota Bandung | Abstract PDF |
| Arvian Triantoro | ||
| Vol 20, No 1 (2025): June 2025 | EFFECT OF TAX AVOIDANCE AND PROFITABILITY ON FINANCIAL REPORTING TIMELINESS WITH OPERATIONAL COMPLEXITY AS MODERATOR | Abstract PDF |
| Muhammad Rinaldi, Muhamad Amir Ariandi, Melda Aulia Ramadhani | ||
| Vol 19, No 2: December 2024 | EFFECTIVE LEADERSHIP STYLE TO IMPROVE PERFORMANCE: CASE IN THE TECHNOLOGY SECTOR IN THE ERA OF SOCIETY 5.0 | Abstract PDF |
| Fery Riyanto, Amalia Nur Chasanah, Diana Puspitasari, Ana Kadarningsih, Nor Fauziana Ibrahim | ||
| Vol 13, No 2: Desember 2018 | EMOTIONAL INTELLIGENCE : PENGARUH TERHADAP KEPEMIMPINAN TRANSFORMATIONAL DAN KOHESIVITAS KELOMPOK (Studi empiris KSOP Kelas I Pelabuhan Indonesia) | Abstract PDF |
| Honorata Ratnawati Dwi Putranti, Mohammad Faisal Burhan | ||
| Vol 18, No 1: Juni 2023 | EMOTIONAL INTELLIGENCE MODERATED ENTREPRENEURAL SUCCESS (Case Study of SMEs in Semarang City) | Abstract PDF |
| Fitrie Arianti, Sarah Destiana | ||
| Vol 19, No 2: December 2024 | EMPLOYEE ENGAGEMENT AS MEDIATION OF KNOWLEDGE MANAGEMENT ON EMPLOYEE PERFORMANCE | Abstract PDF |
| Serly Andini, Muhamad Ekhsan | ||
| Vol 19, No 2: December 2024 | EMPLOYEE PERFORMANCE IMPACTED BY WORK ENVIRONMENT AND COMPENSATION THROUGH LOYALTY AT PUSKESMAS CERME | Abstract PDF |
| Woro Utari, Suci Muliyani | ||
| Vol 20, No 1 (2025): June 2025 | EMPLOYEE PERFORMANCE IN THE GENERAL SECTION OF THE REGIONAL SECRETARIAT OF SUKOHARJO REGENCY | Abstract PDF |
| Farouq Syaiful Zaman, Istiatin Istiatin, Sarsono Sarsono | ||
| Vol 20, No 1 (2025): June 2025 | EMPLOYEE PERFORMANCE REVIEWED FROM LEADERSHIP STYLE, ORGANIZATIONAL CULTURE, WORK MOTIVATION AND WORK DISCIPLINE AT THE REGIONAL SECRETARIAT OF KLATEN REGENCY | Abstract PDF |
| Yeni Rimawati, Sarsono Sarsono, Ida Aryati DPW | ||
| Vol 20, No 1 (2025): June 2025 | EMPLOYEE WORK PRODUCTIVITY AT THE CENTRAL JAVA II REGIONAL OFFICE OF THE DIRECTORATE GENERAL OF TAXES | Abstract PDF |
| Wienka Wintari, Istiatin Istiatin, Sudarwati Sudarwati | ||
| Vol 20, No 2 (2025): December 2025 | EPISTEMOLOGICAL BASIS OF ACCOUNTING: A PHILOSOPHICAL CRITICISM | Abstract PDF |
| Nirsetyo Wahdi, Cristino Gusmao, Adolmando S. Amaral, Luhgiatno Luhgiatno, Aprih Santoso | ||
| Vol 2, No 1: Juni 2007 | ETIKA BISNIS DAN ETIKA PROFESI AKUNTAN | Abstract PDF |
| Widaryanti . | ||
| Vol 5, No 1: Juni 2010 | EVALUASI SISTEM PENGENDALIAN INTERNAL ATAS PENJUALAN KREDIT STUDI KASUS PADA PT. “Y†SEMARANG | Abstract PDF |
| Endang Kurniawati | ||
| Vol 19, No 2: December 2024 | EXPLORATION OF THE RELATIONSHIP BETWEEN INNOVATIVE BEHAVIOR AND SAFETY PERFORMANCE OF THE SEMARANG BASARNAS SAR TEAM | Abstract PDF |
| Yudhi Kurniawan, Sukardi Sukardi | ||
| Vol 20, No 1 (2025): June 2025 | EXPLORING THE ROLE OF BLOCKCHAIN TECHNOLOGY IN ENHANCING FINANCIAL STATEMENT TRANSPARENCY THROUGH TRIPLE-ENTRY ACCOUNTING: A SYSTEMATIC LITERATURE REVIEW | Abstract PDF |
| Totok Dewayanto, Aldina Syifa Nur Irmadhani, Luhgiatno Luhgiatno | ||
| Vol 19, No 1: June 2024 | FAIR VALUE AND COST APPROACHES IN ACCRETION ACCRETION OF SHEEP BIOLOGICAL ASSETS (CASE STUDY AT KENDAL OPEN PRIVATE FARM) | Abstract PDF |
| Ani Setyowati, Rusdiana Permanasari, Naini Rizka Amalia, Solichoel Soekaemi | ||
| Vol 15, No 1: Juni 2020 | FAKTOR-FAKTOR PEMBENTUKAN DAERAH OTONOMI BARU DAN DAMPAKNYA TERHADAP KEUANGAN NEGARA | Abstract PDF |
| Arief Maulana | ||
| Vol 2, No 1: Juni 2007 | FAKTORFAKTOR YANG BERPENGARUH TERHADAP PENGELOLAAN ARSIP DINAMIS AKTIF PADA SUBBAGIAN UMUM SEKRETARIAT DAERAH KABUPATEN REMBANG | Abstract PDF |
| Muhammad Masruri | ||
| Vol 10, No 1: Juni 2015 | FAKTOR-FAKTOR YANG MEMENGARUHI KETEPATAN WAKTU PELAPORAN KEUANGAN | Abstract PDF |
| Sarwono Budiyanto, Elma Muncar Aditya | ||
| Vol 14, No 1: Juni 2019 | FAKTOR-FAKTOR YANG MEMPENGARUHI KETEPATAN WAKTU CORPORATE INTERNET REPORTING DALAM MENDUKUNG TRANSPARANSI KEUANGAN PADA PERUSAHAAN YANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract PDF |
| Andri Novius | ||
| Vol 13, No 2: Desember 2018 | FAKTOR-FAKTOR YANG MEMPENGARUHI TINGKAT PENDAPATAN PETANI GARAM KAWASAN PESISIR KABUPATEN REMBANG | Abstract PDF |
| Rikah Rikah, Novi Kusumaningsih | ||
| 101 - 125 of 407 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

